Norman (Oklahoma)
Here is general information about Norman in Oklahoma
Norman statistic
Coordinates | 35°13′N 97°26′W |
Country | United States |
State | Oklahoma |
County | Cleveland |
Elevation | 1,171 ft (357 m) |
Demonym(s) | Normanite |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 73019, 73026, 73069, 73070, 73071, 73072 |
Area code(s) | 405 |
FIPS code | 40-52500 |
GNIS feature ID | 1095903 |
Website | www.normanok.gov |
Government (Type) | Council-manager |
Government (Mayor) | Breea Clark |
Government (City manager) | Darrel Pyle |
Government (City) | 189.41 sq mi (490.57 km2) |
Government (Land) | 178.87 sq mi (463.27 km2) |
Government (Water) | 10.54 sq mi (27.30 km2) |
Area (City) | 189.41 sq mi (490.57 km2) |
Area (Land) | 178.87 sq mi (463.27 km2) |
Area (Water) | 10.54 sq mi (27.30 km2) |
Population (2010) (City) | 110,925 |
Population (2010) (Estimate (2019)) | 124,880 |
Population (2010) (Rank) | U.S.: 222nd |
Population (2010) (Density) | 698.16/sq mi (269.56/km2) |
Population (2010) (Urban) | 103,898 (U.S.: 296th) |
Population (2010) (Metro) | 1,319,677 (U.S.: 42nd) |
Other cities info:
Norman (/ˈnɔːrmən/) is the third-largest city in the U.S. state of Oklahoma, 20 miles (32 km) south of downtown Oklahoma City. The county seat of Cleveland County and part of the Oklahoma City metropolitan area, its population was 128,026 at the 2020 census.